CrisEliza Dental Clinic Bangor
Fees and membership plans
View private fees, care plans and membership benefits. Final costs depend on examination, diagnosis, suitability and treatment complexity.
Fees and membership plans
View private fees, care plans and membership benefits below. Final private costs depend on examination, diagnosis, suitability and treatment complexity.
NHS charges in Wales are set nationally by Welsh Government and are separate from private fees.
Private treatment fees
Private fees are shown as a guide from the supplied fee list. Final costs depend on examination, diagnosis, clinical suitability and treatment complexity. Plan member fees apply only where the relevant plan terms are met.
Exams
| Treatment | Standard fee | Plan member |
|---|---|---|
| New Patient Examination | £69 | £69 |
| Routine Examination | £55 | Included |
| Emergency Assessment | £75 | Included |
| Small Digital Radiograph | £15 | Included |
| OPG Panoramic Radiograph | £65 | Included if clinically required |
Hygiene
| Treatment | Standard fee | Plan member |
|---|---|---|
| Hygienist Appointment, 20 minutes | £65 | Included |
| Hygienist Appointment, 30 minutes | £95 | £81 |
| Hygienist Appointment, 40 minutes | £125 | £106 |
| Airflow Stain Removal | £95 | £81 |
| Fluoride Treatment | £25 | Included |
Fillings
| Treatment | Standard fee | Plan member |
|---|---|---|
| Small Composite Filling | From £125 | From £106 |
| Medium Composite Filling | From £175 | From £149 |
| Large Composite Filling | From £245 | From £208 |
| Composite Core Build-Up | £145 | £123 |
| Temporary Filling | £75 | £64 |
Root canal
| Treatment | Standard fee | Plan member |
|---|---|---|
| Incisor Root Canal Treatment | From £450 | From £383 |
| Canine Root Canal Treatment | From £495 | From £421 |
| Premolar Root Canal Treatment | From £550 | From £468 |
| Molar Root Canal Treatment | From £700 | From £595 |
| Re-root Canal Treatment | From £850 | From £723 |
Extractions
| Treatment | Standard fee | Plan member |
|---|---|---|
| Simple Extraction | From £100 | From £85 |
| Standard Extraction | £150 | £128 |
| Complex Extraction | £225 | £191 |
| Surgical Extraction | £375 | £319 |
| Surgical Wisdom Tooth Extraction | From £395 | From £336 |
Crowns, onlays and recementing
| Treatment | Standard fee | Plan member |
|---|---|---|
| Zirconia Crown | £795 | £676 |
| Emax Crown | £895 | £761 |
| Ceramic Onlay | £695 | £591 |
| Crown Re-cement | £95 | £81 |
Cosmetic dentistry
| Treatment | Standard fee | Plan member |
|---|---|---|
| Boutique Teeth Whitening | £350 | £298 |
| Composite Bonding, per tooth | From £295 | From £251 |
| Porcelain Veneer, per tooth | £700 | £595 |
| Prettau Skin Veneer, per tooth | £750 | £638 |
| Smile Consultation | £75 | £64 |
Dentures
| Treatment | Standard fee | Plan member |
|---|---|---|
| Acrylic Partial Denture | From £695 | From £591 |
| Full Acrylic Denture | From £895 | From £761 |
| Chrome Denture | From £1,195 | From £1,016 |
| Denture Repair | From £95 | From £81 |
| Denture Reline | From £125 | From £106 |
| Addition of Tooth to Denture | From £95 | From £81 |
Aligners
| Treatment | Standard fee | Plan member |
|---|---|---|
| Clear Aligner Consultation | £75 | £64 |
| ClearCorrect GO | From £1,995 | From £1,696 |
| ClearCorrect Comprehensive | From £3,495 | From £2,971 |
| Retainers, per arch | £175 | £149 |
Private emergency assessment: £75. Further treatment is charged separately according to the treatment required.
NHS dental charges in Wales
Charges are set nationally by Welsh Government and may change. Some patients are exempt or entitled to help with costs. Charges reviewed: 1 April 2026.
Free NHS dental examinations are currently available for people aged under 25 and people aged 60 or over. Free examination eligibility does not necessarily mean all subsequent treatment is free.
Some care packages exclude laboratory costs, which may be payable separately unless you are exempt from NHS dental charges.
| NHS Wales care package | Charge |
|---|---|
| Urgent dental care package | £37.50 |
| New patient assessment | £27.21 |
| Recall appointment | £25.00 |
| Simple restorative care package | £36.03 |
| Extensive restorative care package | £68.75 |
| Periodontal care package | £48.53 |
| Denture care package | £86.40 |
| Stabilisation care package | £75.00 |
| Anterior root canal care package | £91.18 |
| Posterior root canal care package | £182.72 |
| Crown, bridge, inlay, onlay and veneer care package | £140.44 |
| Miscellaneous care package | £25.00 |
| Maximum total charge for a course of treatment or concurrent courses | £384 |
Ask the dentist how much your individual NHS treatment plan will cost. You will usually pay one charge per course of treatment or care package, even if treatment takes place over more than one appointment.
Check current Welsh Government NHS dental charges and exemptions
Private emergency fees
Private emergency assessment: £75. Further fees may apply for X-rays, temporary treatment, extraction, prescription-related care or definitive treatment. The clinic should confirm costs before treatment.